Cons: Disadvantages of Samsung Captivate, Keys feel flat; Relatively short battery life; Camera a bit slow; Sluggish "4G" speeds
Samsung Captivate Glide Features
The Samsung Captivate Glide is for Android smartphone shoppers who hate typos. With its spacious slide-out keyboard, this $149 device is designed to make text entry a breeze. The Glide doesn't have 4G LTE speeds, but it packs solid specs for the price: a 1-GHz dual-core processor, 4-inch display Super AMOLED display, and an 8-megapixel camera. Plus, AT&T and Samsung bundled a bevy of multimedia apps.
Samsung Captivate Picture |
Samsung Captivate Glide Specs :
Carrier | AT&T | |
Form Factor | QWERTY Slider | |
Operating System | Android 2.3.5 | |
Networks | GSM/GPRS | |
Data | HSPA+; UMTS | |
CPU | 1GHz Dual-core Tegra 2 Processor | |
RAM | 1GB | |
ROM | 1GB | |
Internal Memory | 8GB | |
Memory Expansion Type | microSD Card | |
Display (main) | 4-inches | |
Display (secondary) | ||
Bluetooth Type | Bluetooth 3.0 | |
Wi-Fi | ||
Front Camera Resolution | 1.3MP | |
Camera Resolution | 8 MP | |
Audio formats supported | AAC; M4A; MP3; MP4 | |
Video formats supported | 3GP | |
Talk / Standby Time | 8 hours/16.5 days | |
Size | 4.9 x 2.5 x 0.5-inches | |
Weight | 5.2 ounces | |
SAR Rating (Head) | ||
SAR Rating (Body) |