The LT26i is rumored to possess a 720 x 1280 resolution spread across a 4.3-inch touchscreen, with a dual-core processor behind it. Sony Ericsson also looks to have finally taken the plunge with front-facing shooters, with an as-yet unspecified camera embedded above the screen, while a stylish glassy button bar below seems to run right through the device. Take a peak at the still-codenamed Nozomi -- uncovered -- after the break, or check out a full 360-degree runaround at the source below.
Sony Ericsson Xperia Nozomi Specs
| Name | Sony Ericsson Xperia Nozomi / Arc HD (Rumor) | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 900 / 1900 / 2100 | |
| Status | Rumored | |
| Colors Available | White, Black | |
| Size – Dimensions | ||
| Weight | ||
| Hardware | Display Type | Capticive type, 16 million colors display |
| Display Size | 4.3 inches | |
| Display Resolution | 720 x 1280 pixels | |
| CPU | Processor – Dual-core 1.5 GHz, GPU – Adreno 220 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 12 MP, 4000×3000 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – Full HD @ 30 fps | |
| Features | Face and smile detection, 3D sweep panorama, image stabilization | |
| Others | Secondary Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Yes, Stereo FM with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 1 GB RAM, 16 OR 32 GB Internal Storage |
| Memory Expandable | No | |
| Card Slot Type | microSD, Internal Fixed | |
| Battery | Type | Standard battery, Li-Ion |
| Stand-by Time | ||
| Talk time | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes, HSDPA, HSUPA | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP + EDR Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v2.3.5 (Gingerbread) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
