Here is Difference of Specs Samsung Galaxy Ace VS Samsung Galaxy Ace Plus. Compare full specifications between Samsung Galaxy Ace VS Samsung Galaxy Ace Plus. Know the difference and choose which the best :-)
Samsung Galaxy Ace | Samsung Galaxy Ace Plus |
Design
Device type | Smart phone | Smart phone | |
OS | Android (2.3, 2.2) | Android (2.3) | |
Form factor | Candybar | Candybar | |
Dimensions | 4.43 x 2.36 x 0.45 (112.4 x 59.9 x 11.5 mm) | 4.52 x 2.46 x 0.44 (114.7 x 62.5 x 11.2 mm) | |
Weight | 3.99 oz (113 g) | 4.06 oz (115 g) | |
Side Keys | Left: Volume control Right: Lock/Unlock key |
Display
Physical size | 3.50 inches | 3.65 inches | |
Resolution | 320 x 480 pixels | 320 x 480 pixels | |
Technology | TFT | TFT | |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Proximity sensor, Scratch-resistant glass | Proximity sensor |
Battery
Talk time | 11.00 hours | ||
Stand-by time | 640 hours | ||
Talk time (3G) | 6.50 hours | ||
Stand-by time (3G) | 420 hours | ||
Capacity | 1350 mAh | 1300 mAh | |
Type | Li - Ion | Li - Ion |
Hardware
Processor | Single core, 800 MHz | Single core, 1000 MHz | |
Graphics processor | Yes | ||
System memory | 512 MB RAM | ||
Built-in storage | 158 MB | 3000 MB | |
Storage expansion | |||
Slot Type | microSD, microSDHC | microSD, microSDHC | |
Maximum card size | 32 GB | 32 GB |
Camera
Camera | 5 megapixels, Immobile | 5 megapixels, Immobile | |
Flash | LED | LED | |
Features | Auto focus, Smile detection, White balance, Multi shot, Effects, Panorama | Auto focus, Smile detection, White balance, Multi shot, Effects, Panorama | |
Camcorder | Yes | 800 x 480 pixels 30 fps | |
320x240 (QVGA) (20 fps) | Other | ||
Recording format | 3GP |
Multimedia
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Supported formats | MP3, AAC, AAC+, eAAC+ | MP3, AAC, AAC+, eAAC+ | |
Video playback | |||
Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | |
Radio | FM, Stereo, RDS | FM, Stereo, RDS | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
Streaming | Audio, Video | Audio, Video | |
YouTube player | Yes | Yes |
Internet
Browser | Yes | Yes | |
Supports | HTML | HTML, Flash | |
Built-in online services support | Facebook, YouTube (upload), Twitter | Facebook, YouTube (upload), Twitter |
Technology
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 900, 2100 MHz | 900, 2100 MHz | |
Data | HSDPA 7.2 Mbit/s, UMTS, EDGE | HSDPA 7.2 Mbit/s, UMTS, EDGE | |
Global Roaming | Yes | Yes | |
Satellite system | A-GPS | A-GPS | |
Navigation | Yes | Yes |
Phone
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
Organizer | Calendar, Alarm, Document viewer, Calculator, Memo | Calendar, Alarm, Document viewer, Calculator, Memo | |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
E-mail | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | |
Instant Messaging | Google Talk | Google Talk | |
Games | Yes | Yes |
Connectivity
Bluetooth | 3.0 | 3.0 | |
Profiles | Headset (HSP), Handsfree (HFP), File Transfer (FTP), Object Push (OPP), Generic Access (GAP), Serial Port (SPP), Service Discovery Protocol (SDP), Generic Audio/Video Distribution (GAVDP), Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Logical Link Control and Adaptation Protocol, Audio/Video Distribution Transport Protocol (AVDTP), Audio/Video Control Transport Protocol (AVCTP), Phone Book Access (PBAP) | ||
Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | Mass storage device, USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
Other | DLNA, Computer sync, OTA sync | DLNA, Computer sync, OTA sync | |
Charging connector | microUSB | microUSB |
Other features
Notifications | Haptic feedback, Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Sensors | Accelerometer, Compass | Accelerometer, Compass | |
Other | Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | |||
Date approved | 08 Dec 2010 | ||
FCC ID value: A3LGTS5830 | |||
FCC measured SAR | |||
Head | 0.69 W/kg | ||
Measured in | 1900 MHz | ||
Body | 1.31 W/kg | ||
Measured in | 1900 MHz | ||
EU SAR | |||
Head | 0.84 W/kg |
Availability
Officially announced 26 Jan 2011 | 03 Jan 2012 |