Xperia neo | Xperia X10 | Xperia arc | |
Device type | Smart phone | Smart phone | Smart phone |
OS | Android (2.3.4, 2.3) | Android (2.3.3, 2.1, 1.6) | Android (2.3.3, 2.3) |
Form factor | Candybar | Candybar | Candybar |
Dimensions | 4.57 x 2.24 x 0.51 (116 x 57 x 13 mm) | 4.69 x 2.48 x 0.51 (119 x 63 x 13 mm) | 4.92 x 2.48 x 0.34 (125 x 63 x 8.7 mm) |
Weight | 4.44 oz (126 g) | 4.76 oz (135 g) | 4.13 oz (117 g) |
Side Keys | Right: Volume control, Camera shutter | ||
Colors | Blue, Gray |
Display
Physical size | 3.70 inches | 4.00 inches | 4.20 inches |
Resolution | 480 x 854 pixels | 480 x 854 pixels | 480 x 854 pixels |
Technology | TFT | TFT | TFT |
Colors | 16 777 216 | 65 536 | 16 777 216 |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass |
Battery
Talk time | 6.91 hours | 10.00 hours | 6.91 hours |
Stand-by time | 430 hours | 415 hours | 430 hours |
Talk time (3G) | 7.00 hours | 8.00 hours | 7.00 hours |
Stand-by time (3G) | 400 hours | 425 hours | 400 hours |
Music playback | 31.00 hours | 31.00 hours | |
Video playback | 7.41 hours | 7.41 hours | |
Capacity | 1500 mAh | 1500 mAh | 1500 mAh |
Type | Li - Ion | Li - Polymer | Li - Polymer |
Hardware
System chip | Qualcomm MSM8255 | Qualcomm MSM8255 | |
Processor | Single core, 1000 MHz, Snapdragon | Single core, 1000 MHz, Snapdragon | Single core, 1000 MHz |
Graphics processor | Yes | ||
System memory | 256 MB RAM | ||
Built-in storage | 320 MB | 1000 MB | 512 MB |
Storage expansion | |||
Slot Type | microSD, microSDHC | microSD, microSDHC | microSD, microSDHC |
Maximum card size | 32 GB | 32 GB |
Camera
Camera | 8.1 megapixels, Immobile | 8.1 megapixels, Immobile | 8.1 megapixels, Immobile |
Flash | LED | LED | LED |
Features | Auto focus, Image stabilizer, Video stabilizer, Face detection, Smile detection, Geo tagging, CMOS image sensor | Auto focus, Image stabilizer, Video stabilizer, Face detection, Smile detection, Digital zoom, Geo tagging | Auto focus, Image stabilizer, Video stabilizer, Face detection, Smile detection, Digital zoom, Geo tagging |
Camcorder | Yes | Yes | Yes |
1280x720 (720p HD) | 1280x720 (720p HD) | 1280x720 (720p HD) | |
Features | Video light, Video calling | ||
Front-facing camera | 0.3 megapixels VGA |
Multimedia
Music player | |||
Filter by | Album | ||
Features | Album art cover, Music recognition | ||
Supported formats | MP3, AAC | MP3, AAC, AAC+, WMA, WAV | MP3, AAC, AAC+, WMA, WAV, AMR, OGG |
Video playback | |||
Supported formats | MPEG4 | MPEG4 | MPEG4, H.263, H.264 |
Radio | FM, Stereo, RDS | FM, Stereo, RDS | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
Streaming | Audio, Video | Audio, Video | Audio, Video |
YouTube player | Yes | Yes | Yes |
Internet browsing
Browser | Yes | Yes | Yes |
Supports | HTML, Flash | HTML | HTML, Flash |
Built-in online services support | Facebook, Picasa, Twitter | Facebook, Picasa, Twitter |
Technology
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 900, 2100 MHz | 900, 1700/2100, 2100 MHz | 800, 850, 900, 1900, 2100 MHz |
Data | HSDPA 10.2 Mbit/s, UMTS, HSUPA 2 Mbit/s, EDGE | HSPA (unspecified), EDGE | HSDPA 7.2 Mbit/s, UMTS, HSUPA 5.76 Mbit/s, EDGE |
Global Roaming | Yes | Yes | Yes |
Satellite system | A-GPS | A-GPS | A-GPS |
Navigation | Yes |
Phone features
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Document viewer, Calculator, World clock | Calendar, Alarm, Document viewer, Calculator, World clock, Stopwatch, Notes | Calendar, Alarm, Document viewer, Calculator, World clock, Barcode reader |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Predictive text input |
E-mail | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange |
Instant Messaging | Google Talk | Google Talk | Google Talk |
JAVA | Yes | Yes | Yes |
Games | Yes | Yes | Yes |
Connectivity
Bluetooth | Yes | 2.1, EDR | 2.1, EDR |
Profiles | Headset (HSP), Handsfree (HFP), Object Push (OPP), Generic Access (GAP), Serial Port (SPP), Service Discovery Protocol (SDP), Generic Audio/Video Distribution (GAVDP), Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Logical Link Control and Adaptation Protocol, Audio/Video Distribution Transport Protocol (AVDTP), Audio/Video Control Transport Protocol (AVCTP), Phone Book Access (PBAP) | Headset (HSP), Handsfree (HFP), Object Push (OPP), Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Phone Book Access (PBAP) | |
Wi-Fi | Yes | 802.11 b, g | Yes |
USB | USB 2.0 | USB 2.0 | USB 2.0 |
Connector | microUSB | microUSB | microUSB |
Features | Mass storage device, USB charging | Mass storage device, USB charging | |
Headphones connector | 3.5mm | 3.5mm | 3.5mm |
HDMI | Yes | Yes | |
Other | DLNA, Tethering, Computer sync, OTA sync | Computer sync, OTA sync | DLNA, Computer sync, OTA sync |
Charging connector | microUSB | microUSB | microUSB |
Other features
Notifications | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones, Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Sensors | Accelerometer, Compass | Accelerometer, Compass | Accelerometer, Compass |
Other | Voice recording | Voice recording | Voice recording |
Regulatory Approval
FCC approval | |||
Date approved | 15 Mar 2011 | 19 Dec 2009 | 07 Mar 2011 |
FCC measured SAR | |||
Head | 0.76 W/kg | 0.87 W/kg | 0.87 W/kg |
Measured in | 1900 MHz | 1900 MHz | 1900 MHz |
Body | 0.85 W/kg | 0.81 W/kg | 1.43 W/kg |
Measured in | 850 MHz | 1900 MHz | 1900 MHz |
Availability
Officially announced | 13 Feb 2011 | Yes | 06 Jan 2011 |